Rs.1 lac investments to Rs.1.21 crores
Company Introduction
In this article, we will discuss a company, which was Microcap Company, and now become a midcap company and makes their investors wealthy. Company name is Vinati Organics limited and it is in the business of manufacturing speciality chemicals naming as IBB and ATBS i.e. Isobutylbenzene and 2-Acrylamido 2-Methylpropanesulfonic Acid. Mr. Vinod Saraf founded the company in 1989. Company is manufacturing special aromatic chemicals. Their aromatic chemicals are used in flavours, cosmetic additives, construction chemicals, food additives, paints, cleaning materials etc.
Stock performance:-
Now let us check how much returns has given to its investors over the period. Company stock was closed at Rs.15.51 per share on dated 31st June 2009 and now is trading at Rs.1879.90 per share on dated 18 Oct. 22. Which means it has delivered returns of 12008.64% over the period of 14 years.
#The mentioned prices are inclusive of all the stock splits and bonuses during the period of time.
If you could have invested Rs.1.00 lac on dated 31st June 2009 your invested could have become now Rs.12,120,567 i.e. Rs.1.21 crores. The mentioned returns are without considering dividends it has paid over the period.
Dividends payments:-
Now let’s check how much dividend it has paid during that period of time:-
Announcement Date | Ex-Date | Dividend Type | Dividend (%) | Dividend (Rs) | No. of shares | Dividend total |
16-05-2022 | 06-09-2022 | Final | 650 | 6.5 | 6451 | 41931.5 |
14-05-2021 | 24-06-2021 | Final | 600 | 6 | 6451 | 38706 |
15-06-2020 | 17-09-2020 | Final | 50 | 0.5 | 6451 | 3225.5 |
02-03-2020 | 12-03-2020 | Interim | 500 | 5 | 6451 | 32255 |
13-05-2019 | 16-07-2019 | Final | 350 | 7 | 3225 | 22575 |
14-05-2018 | 17-07-2018 | Final | 225 | 4.5 | 3225 | 14512.5 |
13-05-2017 | 18-07-2017 | Final | 25 | 0.5 | 3225 | 1612.5 |
16-05-2016 | 25-07-2016 | Final | 25 | 0.5 | 3225 | 1612.5 |
08-03-2016 | 21-03-2016 | Interim | 175 | 3.5 | 3225 | 11287.5 |
18-05-2015 | 28-07-2015 | Final | 175 | 3.5 | 3225 | 11287.5 |
12-05-2014 | 28-07-2014 | Final | 150 | 3 | 3225 | 9675 |
07-05-2013 | 23-07-2013 | Final | 125 | 2.5 | 3225 | 8062.5 |
14-05-2012 | 21-08-2012 | Final | 100 | 2 | 3225 | 6450 |
23-05-2011 | 19-07-2011 | Final | 65 | 1.3 | 3225 | 4192.5 |
20-05-2010 | 13-07-2010 | Final | 35 | 0.7 | 3225 | 2257.5 |
21-10-2009 | 30-10-2009 | Interim | 15 | 0.3 | 645 | 193.5 |
19-05-2009 | 08-09-2009 | Final | 25 | 2.5 | 645 | 1612.5 |
02-06-2008 | 16-09-2008 | Final | 20 | 2 | 645 | 1290 |
01-06-2007 | 18-09-2007 | Final | 12 | 1.2 | 322 | 386.4 |
22-05-2006 | 12-09-2006 | Final | 10 | 1 | 322 | 322 |
04-08-2005 | 19-09-2005 | Final | 10 | 1 | 322 | 322 |
Total | 55 | Total | 213769.4 |
In above mentioned dividend returns no. of stocks are increasing due to various stock splits and bonuses issues by the company over the period of time.
You can see that the company has paid a dividend of Rs.2.14 lacs over the period, which is double the initial investments you have made. You will be now getting 40% of your investments on an annual basis and it is continuously increasing year on year.