Tata Elxsi from penny stock to Multibagger

Company Information:-

In this article we will discuss the company which is in the businesses from steel to salt. Group name in Tata and Name of the company is Tata Elxsi limited. Company started its business on 5th May 1989 in Bangalore. It started its business to develop and promote applications of embedded systems, Software’s and electronics. Tata Elxsi is now a leading company in terms of providing premium engineering services to automotive sector, Healthcare industries, media, broadcast, communications etc. Company has given very healthy returns over the period of time.

Company performance:-

Tata Elxsi Stock Performance

As per data available at Google finance Company share was closed at Rs.35.00 per share on 1st January 1999 and now it closed at Rs.7373 per share on 20th October 2022. It means it has given returns of 20965.71%.

# above mentioned prices are inclusive of all the stock splits and bonuses issued by the company during that time interval.

Now if you could have invested Rs.1 lakh at price of Rs35.00 per share then your investments could be turned to Rs.2,10,65,714 i.e. Rs.2.10 crores. Which are such huge returns which no other investment tool could have given in that period.

Dividend Information:-

The mentioned returns are without considering dividends the company had paid over the period of time. Now let’s take a look how much dividend company has paid during that time:-

Announcement Date Ex-Date Dividend Type Dividend (%) Dividend (Rs) No. of Shares Total Dividend Amount
20-04-2022 15-06-2022 Final 425 42.5 2857 121422.5
22-04-2021 17-06-2021 Final 240 24 2857 68568
23-04-2021 17-06-2021 Special 240 24 2857 68568
20-04-2020 13-07-2020 Final 165 16.5 2857 47140.5
24-04-2019 08-07-2019 Final 135 13.5 2857 38569.5
26-04-2018 16-07-2018 Final 110 11 2857 31427
02-05-2017 18-07-2017 Final 160 16 1428 22848
28-04-2016 15-07-2016 Final 140 14 1428 19992
28-04-2015 15-07-2015 Final 110 11 1428 15708
22-04-2014 09-07-2014 Final 90 9 1428 12852
19-04-2013 12-07-2013 Final 50 5 1428 7140
08-05-2012 13-07-2012 Final 70 7 1428 9996
27-04-2011 08-07-2011 Final 70 7 1428 9996
03-05-2010 12-07-2010 Final 70 7 1428 9996
28-04-2009 21-08-2009 Final 70 7 1428 9996
30-04-2008 09-07-2008 Final 70 7 1428 9996
20-04-2007 13-07-2007 Final 70 7 1428 9996
21-04-2006 13-07-2006 Final 65 6.5 1428 9282
19-04-2005 08-07-2005 Final 55 5.5 1428 7854
30-04-2004 14-07-2004 Final 40 4 1428 5712
30-04-2003 16-07-2003 Final 25 2.5 1428 3570
23-04-2002 04-06-2002 Final 35 0 1428 0
05-06-2001 21-06-2001 Final 25 0 1428 0
      Total 247 Total 540629.5

 

From above you can see that the company has paid a dividend of Rs.5.40 lacs from 2001. Now in 2022 the company has paid a dividend of Rs.42.5 per share which is more than the initial price of Rs.35 per share means company is paying 1.2 times the initial investment amount in the form of dividend only. Company stock has even touched high of above Rs.100000 and is getting advantages of changing environment towards electric mobility as company is in manufacturing components for the same.

 

 

Leave a Comment