Orient Paper Stock Performance

In this article, we will discuss the penny stock, which has turned your investments of a few lac into crores. The company name is Orient Paper Mills, which is part of CK Birla group. This is part of Orient paper & industries, the whole orient paper and industries also includes businesses like Portland cement and electrical appliances.

Orient Paper Mills Stock performance

As per available data from Google, finance the stock was closed at Rs.0.41 per share on 01 January 1999 and now trading at Rs.35.00 per share on dated 13 October 2022. Which means it has delivered returns of 8436.59% over the period of 23 years.

*The mentioned rates are inclusive of all the bonuses and stock splits during that period.

If you could have invested just Rs.1 lac at that time then your investments could have turned out to be Rs.85,36,585. The mentioned stock has a 52-week high of 39.40 per share and 52-week low of Rs.19.80 per share.

The mentioned returns are without considering any dividends. Now let’s take a look how much you could have earned from dividends:-

Announcement Date Ex-Date Dividend Type Dividend (%) Dividend (Rs.) No. of stocks Total returns
30-05-2022 02-08-2022 Final 25 0.25 2439024 609756.1
28-06-2021 18-08-2021 Final 25 0.25 2439024 609756.1
26-06-2020 19-08-2020 Final 50 0.5 2439024 1219512
02-05-2019 10-07-2019 Final 60 0.6 2439024 1463415
23-01-2019 31-01-2019 Interim 50 0.5 2439024 1219512
02-05-2018 05-07-2018 Final 60 0.6 2439024 1463415
01-02-2018 12-02-2018 Interim 40 0.4 2439024 975609.8
16-05-2017 03-08-2017 Final 50 0.5 2439024 1219512
17-04-2017 26-04-2017 Interim 50 0.5 2439024 1219512
06-05-2016 11-08-2016 Final 25 0.25 2439024 609756.1
11-05-2015 12-08-2015 Final 10 0.1 2439024 243902.4
08-05-2014 31-07-2014 Final 10 0.1 2439024 243902.4
08-05-2013 01-08-2013 Final 10 0.1 2439024 243902.4
02-05-2012 26-07-2012 Final 100 1 2439024 2439024
30-01-2012 09-02-2012 Interim 100 1 2439024 2439024
27-04-2011 28-07-2011 Final 150 1.5 2439024 3658537
05-05-2010 29-07-2010 Final 150 1.5 2439024 3658537
12-06-2009 24-08-2009 Final 150 1.5 2439024 3658537
21-04-2008 03-07-2008 Final 70 0.7 2439024 1707317
22-10-2007 07-11-2007 Interim 50 5 243902.4 1219512
04-05-2007 08-06-2007 Final 60 6 243902.4 1463415
31-01-2007 14-02-2007 Interim 40 4 243902.4 975609.8
Total 32560976

 

Company is continuously paying dividends over the period. At Rs.1 lac investments you could have got 243902 shares and after the stock split in 2008 your stocks could have been increased to 2439024, so you could have got Rs.3,25,60,976 as dividend income only. These are such huge returns from one particular stock only and in the year 2022, you could get 6 times the investment amount.

 

 

Leave a Comment