Bajaj Finance Turned 1 lac to 12 crores

Company Information-

In this article we will discuss the stock naming as Bajaj Finance limited which is subsidy of Bajaj Finserv and a NBFC (Non Banking financial company) company. This company is part of Bajaj group and founder of the company is Rahul Bajaj and it was founded on 25 March 1987. This company stock has turned your investment of a few lac into crores over the period of time.

Company Stock performance:-

Bajaj Finance Stock performance

Now let’s take a look at how company stock has performed since its listings. As per data available at Google finance. This stock’s closing price was Rs.5.75 per share on 5 July 2002 and now closed at Rs.7275.90 per share on date 14 October 2022. So it has delivered returns of 126437.39% over the period of time.

*The mentioned prices are inclusive of all the bonuses and stock splits during that interval

Now if you could have invested Rs.1.00 lac at the closing price of Rs.5.75 per share then you could have 17391 shares as on date and your investments of Rs.1.00 lac could have value Rs.126,537,391 means Rs.12.65 crores in 20 years. Means you could have enjoyed the rest of life with investments of just Rs.1.00 in that share.

Dividends paid by company

The stated returns are without considering dividend, now let’s consider the dividends company has paid over the period of time:-

Announcement Date Ex-Date Dividend Type Dividend (%) Dividend (Rs) No. of Stocks Dividend
26-04-2022 30-06-2022 Final 1000 20 17391 347820
27-04-2021 08-07-2021 Final 500 10 17391 173910
24-02-2020 03-03-2020 Interim 500 10 17391 173910
16-05-2019 11-07-2019 Final 300 6 17391 104346
17-05-2018 05-07-2018 Final 200 4 17391 69564
17-05-2017 06-07-2017 Final 180 3.6 17391 62607.6
24-05-2016 14-07-2016 Final 70 7 17391 121737
02-03-2016 16-03-2016 Interim 180 18 1739 31302
20-05-2015 09-07-2015 Final 180 18 1739 31302
14-05-2014 03-07-2014 Final 160 16 1739 27824
15-05-2013 04-07-2013 Final 150 15 1739 26085
16-05-2012 05-07-2012 Final 120 12 1739 20868
17-05-2011 29-06-2011 Final 100 10 1739 17390
13-05-2010 08-07-2010 Final 60 6 1739 10434
20-05-2009 29-06-2009 Final 20 2 1739 3478
21-05-2008 27-06-2008 Final 10 1 1739 1739
16-05-2007 28-06-2007 Final 30 3 1739 5217
19-05-2006 29-06-2006 Final 40 4 1739 6956
12-05-2005 29-06-2005 Final 75 7.5 1739 13042.5
15-06-2004 15-07-2004 Final 60 6 1739 10434
13-05-2003 10-07-2003 Final 45 4.5 1739 7825.5
13-05-2002 10-07-2002 Final 45 0 1739 0
5/6/2001 29-06-2001 Final 30 0 1739 0
      Total 183.6 Total 1267791.6

 

Thus you can see that you could have got dividend income of Rs.12.68 lac and in year 2022 alone it has paid dividend of Rs.3.48 lac which is 3.5 times the initial investments and company is continuously paying dividends are regular intervals and company fundamentals are still intact and continue to do so considering the India growth story.

Leave a Comment