Apple Inc. turns your few dollars to Millions

In this article we will discuss a smartphone manufacturing company which changed the whole world’s taste regarding smartphones. The company name is Apple Inc. The mentioned company is an American multinational company and it specializes in Consumer electronics such as smartphones and Macbook, software, and various online services.

Stock Performance

Apple Inc. Share price

Apple Inc. launched price as per available data from Google finance was $0.10 on closing price on 8 October 1982 and now it closed at $142.45 on dated 03.10.2022. Now you can see that the stock has delivered returns in tune of 142,350%.

  • The mentioned prices are inclusive of all the stock splits and bonuses issued by the company.

 

The mentioned returns are so huge that you could be surprised to know that if you just invested a few dollars on that particular date i.e. 8 October 1982 you could be a millionaire nowadays.

Now let’s take an example that if you could have invested $10000 during that time i.e. at $0.10 then your present investments could have become $14,245,000. This means you could have got $14.24 million, which is huge that you could enjoy the rest of life with that money.

Dividend returns

The mentioned returns are without considering dividends, Now let’s see how much dividend the company has paid over the period of time:-

Declared Record Amount in $
July 28, 2022  August 8, 2022  0.23
April 27, 2022 May 9, 2022 0.23
January 27, 2022 February 7, 2022 0.22
October 28, 2021 November 8, 2021 0.22
July 27, 2021 August 9, 2021 0.22
April 28, 2021 May 10, 2021 0.22
January 27, 2021 February 8, 2021 0.205
October 29, 2020 November 9, 2020 0.205
July 30, 2020 August 24, 2020 0
July 30, 2020 August 10, 2020 0.82
April 30, 2020 May 11, 2020 0.82
January 28, 2020 February 10, 2020 0.77
October 30, 2019 November 11, 2019 0.77
July 30, 2019 August 12, 2019 0.77
Apr 30, 2019 May 13, 2019 0.77
Jan 29, 2019 Feb 11, 2019 0.73
Nov 1, 2018 Nov 12, 2018 0.73
Jul 31, 2018 Aug 13, 2018 0.73
May 1, 2018 May 14, 2018 0.73
Feb 1, 2018 Feb 12, 2018 0.63
Nov 2, 2017 Nov 13, 2017 0.63
Aug 1, 2017 Aug 14, 2017 0.63
May 2, 2017 May 15, 2017 0.63
Jan 31, 2017 Feb 13, 2017 0.57
Oct 25, 2016 Nov 7, 2016 0.57
Jul 26, 2016 Aug 8, 2016 0.57
Apr 26, 2016 May 9, 2016 0.57
Jan 26, 2016 Feb 8, 2016 0.52
Oct 27, 2015 Nov 9, 2015 0.52
Jul 21, 2015 Aug 10, 2015 0.52
Apr 27, 2015 May 11, 2015 0.52
Jan 27, 2015 Feb 9, 2015 0.47
Oct 20, 2014 Nov 10, 2014 0.47
Jul 22, 2014 Aug 11, 2014 0.47
Apr 23, 2014 Jun 2, 2014 0
Apr 23, 2014 May 12, 2014 3.29
Jan 27, 2014 Feb 10, 2014 3.05
Oct 28, 2013 Nov 11, 2013 3.05
Jul 23, 2013 Aug 12, 2013 3.05
Apr 23, 2013 May 13, 2013 3.05
Jan 23, 2013 Feb 11, 2013 2.65
Oct 25, 2012 Nov 12, 2012 2.65
Jul 24, 2012 Aug 13, 2012 2.65
Feb 11, 2005 Feb 18, 2005 0
Apr 19, 2000 May 19, 2000 0
Oct 06, 1995 Nov 24, 1995 0.12
Jul 18, 1995 Aug 18, 1995 0.12
Apr 27, 1995 Jun 02, 1995 0.12
Jan 25, 1995 Feb 17, 1995 0.12
Nov 03, 1994 Nov 25, 1994 0.12
Jul 20, 1994 Aug 19, 1994 0.12
Apr 20, 1994 Jun 03, 1994 0.12
Jan 27, 1994 Feb 11, 1994 0.12
Oct 14, 1993 Nov 26, 1993 0.12
Aug 06, 1993 Aug 20, 1993 0.12
May 24, 1993 Jun 04, 1993 0.12
Jan 27, 1993 Feb 19, 1993 0.12
Nov 17, 1992 Dec 04, 1992 0.12
Aug 05, 1992 Aug 21, 1992 0.12
May 19, 1992 Jun 05, 1992 0.12
Jan 29, 1992 Feb 21, 1992 0.12
Nov 13, 1991 Nov 22, 1991 0.12
Jul 31, 1991 Aug 23, 1991 0.12
May 10, 1991 May 24, 1991 0.12
Jan 30, 1991 Feb 22, 1991 0.12
Nov 06, 1990 Nov 23, 1990 0.12
Jul 19, 1990 Aug 24, 1990 0.11
Apr 05, 1990 May 25, 1990 0.11
Jan 31, 1990 Feb 23, 1990 0.11
Nov 08, 1989 Nov 24, 1989 0.11
Jul 26, 1989 Aug 25, 1989 0.1
Apr 19, 1989 May 26, 1989 0.1
Feb 01, 1989 Feb 25, 1989 0.1
Nov 09, 1988 Nov 28, 1988 0.1
Jul 21, 1988 Aug 19, 1988 0.08
Apr 27, 1988 May 20, 1988 0.08
Jan 27, 1988 Feb 19, 1988 0.08
Nov 11, 1987 Nov 23, 1987 0.08
Jul 29, 1987 Aug 14, 1987 0.06
Apr 22, 1987 May 15, 1987 0.06
Apr 22, 1987 May 15, 1987 0
Total 44.69

From above we can see that Apple Inc. has paid $44.69 as dividend since 1987 and continues to do so with almost consistency without a miss. Therefore, your investments could have garnered returns of $4.47 million.  Company has paid a dividend of $0.865 in 2021, which means you are getting more than 8 times the invested amount as dividend every year.

One Stock can change your life

Future Prospectus

There is always enthusiasm among the young people for launches of Apple Inc. and they are always waiting for their launches. Therefore, you could see that Apple Inc. is market leader in its segment and will continuous to do so.

 

Leave a Comment